| Name: | UV Laser Marking Machine For Glass ABS Plastic Nonmetal Material |
|---|---|
| Laser wavelength (nm): | 355 |
| Laser power (W): | 3W/5W/8W |
| Pulse width (ns): | 13-80 |
| Power stability (rms): | ± 2 |
| Repetition frequency (KHz): | 1-200 |
| Beam diameter (mm): | 0.6 |
| Inquiry |
UV Laser Marking Machine For Glass ABS Plastic Nonmetal Material
Advantages:
Ⅰ. Introduce all air-cooled solid-state laser devices, adopt precise temperature control PID algorithm, and have good stability.
Ⅱ.More fine spot quality, small heat affected area.
Ⅲ. A variety of modes can be selected for first pulse suppression, and the production effect is more ideal.
Ⅳ. Using high-speed scanning galvanometer system, the marking efficiency is faster.
Product technical parameters (Parameter):
| Model | KL-UV-3W | KL-UV-5W | KL-UV-8W |
| Laser wavelength (nm) | 355 | 355 | 355 |
| Laser power (W) | 3W | 5W | 8W |
| Pulse width (ns) | 13-80 | 13-80 | 13-80 |
| Power stability (rms) | <± 2% | <± 2% | <± 2% |
| Beam Quality | TEM00 | TEM00 | TEM00 |
| Repetition frequency (KHz) | 1-200 | 1-200 | 1-200 |
| Beam diameter (mm) | < 0.6 | < 0.6 | < 0.6 |
| Beam launch angle (mrad) | < 2 | < 2 | < 2 |
| Humidity/Temperature | ≤75%/ 10~75℃ | ≤75%/ 10~75℃ | ≤75%/ 10~75℃ |
| Working environment | Dust free or as little dust as possible | Dust free or as little dust as possible | Dust free or as little dust as possible |
| Graphic formats supported | BMP . JPG GIF . DXF .AI .PLT | BMP . JPG GIF . DXF .AI .PLT | BMP . JPG GIF . DXF .AI .PLT |
| Cooling method | Built-in air cooling | High Precision water cooling control | High Precision water cooling control |
| Equipment power consumption | 0.5KV | 0.6KV | 1KV |
| Power requirements | AC220V±10% 50Hz/60Hz | AC220V±10% 50Hz/60Hz | AC220V±10% 50Hz/60Hz |
Application:
Widley used in
Plastic: Surface Marking Scribing Barcode
Glass: Surface Marking Deep Engraving
PCB: QR Code Marking Punching Scribing
Samples:
